This summer has been nothing short of hot, hot, and hot. Not even the shade of the trails provides any respite from the heat and humidity. That holds true for just about everyone except runners.
Runners have to run regardless of the tough conditions and we have some in our club that have been making it happen.
This month I am proud to introduce 11 new club members cresting the 1000 plateau. Those individuals are Stan Austin, Paul Shamansky, Michael Miller, Mark Mcgeough, Kathy Seavers, Emily Barrett, David Willis, David Brinkley Jr, Chuck Player, Billy Shue, and Anne Marie Martin.
We now have a total of 44 people meeting the program's goal of 1000 miles and we still have 5 months to go. There is still plenty of time to rack up some miles and with marathon season on the horizon, nothing makes a marathon easier than running lots and lots of miles in preparation for it.
Now, if you have been living in the Charlotte area this summer, you are well aware of the thunderstorms that have regularly rolled through our area. With this mind, I thought you might like this joke. This is just a little something to put a smile on your face.
Q) What's worse than it raining buckets?
A) It hailing taxis!
Here's our summary through the month of July…….
CRC Member | Jan. | Feb. | Mar. | April | May | June | July | Total Mileage |
William Kennedy | 79.90 | 97.8 | 54.8 | 76.9 | 74.6 | 73.2 | 57 | 514.2 |
Wen Norvell | 0.00 | 0 | 0 | 0 | 0 | 0 | 118 | 118.0 |
Walt Guyer | 231.30 | 249.7 | 185.2 | 190.1 | 247.9 | 236.5 | 197.8 | 1538.5 |
Valerie Matena | 231.00 | 150 | 171 | 55 | 0 | 47 | 131 | 785.0 |
Ulrich Blank | 85.08 | 77.5 | 77 | 65 | 76 | 65 | 86.5 | 532.1 |
Troy Eisenberger | 51.40 | 123.2 | 183.8 | 197 | 275 | 0 | 103 | 933.4 |
Tracy D Rabon | 23.30 | 32.5 | 73.2 | 27.4 | 9.3 | 3.1 | 4 | 172.8 |
Tom Torkildsen | 168.00 | 170 | 177 | 157 | 180 | 158 | 152 | 1162.0 |
Tom Ricks | 133.60 | 149.6 | 198.7 | 102 | 46.6 | 28 | 0 | 658.5 |
Tom Patch | 182.00 | 175.5 | 191 | 133 | 0 | 0 | 0 | 681.5 |
Tom Patania | 103.00 | 87.86 | 19.65 | 0 | 23.8 | 0 | 0 | 234.3 |
Todd Capitano | 130.70 | 139.3 | 171.2 | 115 | 78.3 | 89 | 84.8 | 808.3 |
Tim Baucom | 130.40 | 138.9 | 109 | 109.5 | 89.9 | 92.4 | 113 | 783.1 |
Susan Sutherland | 74.78 | 0 | 0 | 0 | 0 | 0 | 0 | 74.8 |
Steven Holman | 25.60 | 0 | 0 | 0 | 0 | 0 | 0 | 25.6 |
Stephen Spada | 312.80 | 302 | 288.8 | 270.1 | 293.7 | 39.1 |
| 1506.5 |
Stan Austin | 158.00 | 101 | 174.5 | 137.1 | 182.5 | 143.1 | 173 | 1069.2 |
Stacy Langston (Dgirl Runs) | 51.40 | 48 | 83 | 82 | 95 | 85 | 90 | 534.4 |
Sonja Earnest | 45.30 | 30 | 49.2 | 16.2 | 63.9 | 44.5 | 13 | 262.1 |
Sommer Baucom | 133.00 | 125.7 | 114 | 120.6 | 102.2 | 9.2 | 96.7 | 701.4 |
Sheila Olds | 61.00 | 73 | 6 | 0 | 0 | 0 | 0 | 140.0 |
Sarah Hannon-Iwanusa | 48.40 | 62.3 | 18 | 0 | 0 | 0 | 0 | 128.7 |
Rob Gannett | 41.10 | 73.8 | 100.3 | 38.8 | 47.5 | 44.3 | 89.8 | 435.6 |
Rob Ducsay | 190.10 | 180.6 | 186.2 | 231.3 | 236 | 196.4 | 200.2 | 1420.8 |
Reeves Davis | 52.50 | 0 | 0 | 0 | 0 | 0 | 0 | 52.5 |
Randall Bard | 72.80 | 88.9 | 63.8 | 64.1 | 44.8 | 3.1 | 0 | 337.5 |
Phillip Blotevogel | 32.74 | 24.64 | 100.88 | 93.24 | 6.52 | 12.65 | 3.3 | 274.0 |
Peter Browne | 253.00 | 226 | 295 | 0 | 0 | 0 | 0 | 774.0 |
Paul Shamansky | 141.70 | 133.1 | 183.2 | 107 | 148.5 | 185.1 | 176.5 | 1075.1 |
Paul Reinfeld | 145.80 | 85.55 | 105.84 | 52.96 | 91.68 | 98.86 | 74.31 | 655.0 |
Paul Mainwaring | 290.30 | 225.5 | 287.3 | 245.6 | 163.5 | 55.9 | 116.5 | 1384.6 |
Mike Taylor | 93.00 | 73.8 | 96.9 | 96.3 | 93.8 | 0 | 0 | 453.8 |
Mike Smith | 248.00 | 188 | 0 | 0 | 0 | 0 | 0 | 436.0 |
Mike Slaney | 117.20 | 120.9 | 151.8 | 134.7 | 161.6 | 137.9 | 93.6 | 917.7 |
Mike Schutman | 121.20 | 111 | 118.7 | 44 | 22 | 6 | 0 | 422.9 |
Mike Mitchell | 280.90 | 278.2 | 290.6 | 208 | 287.6 | 270.7 | 285.2 | 1901.2 |
Mike Beigay | 141.10 | 146.4 | 161.6 | 50.1 | 111.3 | 186 | 0 | 796.5 |
Michael Vance | 186.00 | 164.3 | 168.4 | 161.7 | 162.8 | 72.6 |
| 915.8 |
Michael Miller | 137.40 | 133.3 | 140 | 145.8 | 155.5 | 148.2 | 151.8 | 1012.0 |
Michael Kahn | 199.00 | 0 | 0 | 0 | 0 | 45.4 | 0 | 244.4 |
Michael Downing | 107.40 | 18.9 | 2.2 | 58.5 | 59.1 | 0 | 0 | 246.1 |
Michael Bard | 0.00 | 52 | 0 | 0 | 0 | 0 | 0 | 52.0 |
melinda law | 83.70 | 88.6 | 77.7 | 76.5 | 72.7 | 53.4 | 0 | 452.6 |
Melanie Becker | 63.00 | 106 | 45 | 12 | 0 | 0 | 0 | 226.0 |
Megan Hovis | 462.50 | 540.8 | 538.3 | 465.7 | 474.7 | 450.9 | 494.7 | 3427.6 |
Matt Jaskot | 0.00 | 0 | 0 | 0 | 0 | 0 | 66.2 | 66.2 |
Mark Mcgeough | 163.00 | 175 | 168 | 182 | 151 | 150 | 70 | 1059.0 |
Lisa Costa | 100.20 | 128.82 |
|
|
|
|
| 229.0 |
Lindsey Hikes | 330.70 | 316.6 | 325.5 | 275.4 | 338 | 248.9 | 349.55 | 2184.7 |
Lauren Tilton | 27.10 | 30.9 | 88.9 | 110.4 | 147.8 | 149.2 | 148.4 | 702.7 |
Lauren Taylor/Holder | 121.00 |
|
|
| 43.5 | 47.8 | 75.7 | 288.0 |
Laura Gray | 120.00 | 55.25 | 134.5 | 159.5 | 94.2 | 14 | 4.25 | 581.7 |
Lat Purser | 82.80 | 10 | 0 | 0 | 0 | 0 | 0 | 92.8 |
Lana Torkildsen | 106.00 | 96 | 93 | 66 | 70 | 68 | 81 | 580.0 |
Kevin Ballantine | 112.60 | 82 | 112.4 | 65.6 | 23.1 | 63.1 | 84.5 | 543.3 |
Kelly Rusk | 21.00 | 47 | 27 | 10 | 10.5 | 20 | 0 | 135.5 |
Kelly Fillnow | 175.62 | 171.4 | 200.39 | 229.91 | 0 | 0 | 0 | 777.3 |
kathy seavers | 156.50 | 153.4 | 175.2 | 165.4 | 160.3 | 146.2 | 43 | 1000.0 |
Kathy Rink | 35.00 | 0 | 0 | 0 | 0 | 0 | 0 | 35.0 |
Kathi Russo | 216.30 | 190.3 | 217.5 | 155.3 | 165.3 | 181.7 | 192.2 | 1318.6 |
Karin Helmbrecht | 130.80 | 111.8 | 92.7 | 30.5 | 25.6 | 60.4 | 91.6 | 543.4 |
Karen Brown | 85.76 | 100.14 | 88.26 | 87.78 | 120.23 | 105.3 | 63.89 | 651.4 |
Kara Colucci | 39.00 | 52.8 | 0 | 0 | 0 | 0 | 0 | 91.8 |
Justin Gutierrez | 351.00 | 363 | 90 | 73.5 | 0 | 0 | 0 | 877.5 |
Justin Breland | 142.70 | 0 | 0 | 0 | 0 | 0 | 0 | 142.7 |
Joshua Kollmann | 150.59 | 126.6 | 126.8 | 126 | 170.1 | 126.4 | 132.6 | 959.1 |
Josh Lemke | 191.60 | 155.5 | 85.4 | 119.6 | 78.3 | 40 | 118.4 | 788.8 |
Jonathon Halter | 212.00 | 126 | 183 | 148 | 200 | 144 | 120 | 1133.0 |
Jonathan Wise | 111.61 | 82.83 | 92.28 | 84.9 | 44.39 | 48 | 80.03 | 544.0 |
John Fyfe | 86.10 | 8.7 | 36.3 | 97.7 | 137.5 | 101 | 164 | 631.3 |
John Fillete | 171.00 | 163 | 0 | 0 | 0 | 0 | 35.2 | 369.2 |
John Fernandez | 10.70 | 22 | 17.8 | 0 | 0 | 0 | 0 | 50.5 |
John Compton | 277.80 | 268.5 | 246 | 266.3 | 293.9 | 130.2 | 0 | 1482.7 |
Joe Schlereth | 410.00 | 295 | 442 | 270 | 0 | 0 | 0 | 1417.0 |
Jocelyn Sikora | 104.10 | 145.3 | 167.9 | 43.5 | 84.5 | 112.8 |
| 658.1 |
Jinnie Austin | 90.00 | 35 | 117.2 | 76.9 | 57.8 | 70.5 | 45.1 | 492.5 |
Jen Marcus | 146.00 | 167.2 | 0 | 0 | 0 | 0 | 0 | 313.2 |
Jason Meulemans | 202.40 | 155.8 | 232.8 | 216.9 | 231.1 | 169 | 233.6 | 1441.6 |
Jason Martin | 152.50 | 193.2 | 175.5 | 193.9 | 218.6 | 218 | 193.4 | 1345.1 |
Jason Holder | 339.90 | 355.4 | 358.1 | 214.1 | 51.2 | 94.3 | 44.4 | 1457.4 |
Jason Chalmers | 139.00 | 140 | 109 | 114 | 132.95 | 100 | 62.75 | 797.7 |
Jason Blackwood | 181.00 | 166 | 136.7 | 119.7 | 0 | 0 | 0 | 603.4 |
Jason Benoit | 103.00 | 88 | 85 | 35 | 51 | 71 | 70 | 503.0 |
Jamaar Valentine | 171.20 | 169.4 | 62 | 71.8 | 53.3 | 128 |
| 655.7 |
Jade Laughlin | 76.00 | 50 | 100 | 200 | 110 | 60 | 60 | 656.0 |
Jacky Olin | 53.00 | 48 | 67 | 75 | 65 | 69 | 62 | 439.0 |
Hollis Blank | 62.52 | 63.69 | 68 | 100 | 40 | 75.5 | 60 | 469.7 |
Heather Wachtler | 116.75 | 64.5 | 0 | 0 | 0 | 0 | 0 | 181.3 |
Gordon Bynum | 184.90 | 176.3 | 207.7 | 173.6 | 192.8 | 134.6 | 156.3 | 1226.2 |
Emily Hansen | 176.00 | 203 | 148 | 88 | 141 | 128 | 154 | 1038.0 |
Emily Barrett | 152.60 | 146.8 | 95 | 118.1 | 192.9 | 155.2 | 143 | 1003.6 |
Diane Allen | 175.00 | 147 | 18 | 0 | 9 | 0 | 57 | 406.0 |
Dennis Livesay | 243.00 | 183.7 | 171.2 | 213.1 | 216 | 211.5 | 213 | 1451.5 |
Deb Rubinich | 155.80 | 167.2 | 167.1 | 175.4 | 175.6 | 189.8 | 175.4 | 1206.3 |
Dawn Rogers | 76.00 | 78 | 73 | 54 | 82 | 103 | 0 | 466.0 |
David Willis | 0.00 | 33.5 | 154.4 | 229.7 | 165.8 | 225.8 | 210.6 | 1019.8 |
David Przybyla | 106.00 | 0 | 0 | 0 | 0 | 0 | 0 | 106.0 |
David Forrest | 236.00 | 214 | 202 | 213 | 168 | 183 | 0 | 1216.0 |
David Dye | 428.90 | 379 | 75.5 | 11 | 183.1 | 133.6 | 21.2 | 1232.3 |
David Brinkley Jr | 163.17 | 164.89 | 165.53 | 128.5 | 142.5 | 148 | 227.45 | 1140.0 |
Dave Knavel | 84.20 | 105.6 | 117.8 | 120.1 | 100.8 | 89.5 | 156.5 | 774.5 |
Danielle Crockford | 267.70 | 273 | 186.4 | 211 | 255.8 | 200.1 | 175.4 | 1569.4 |
Daniel Norton | 121.00 | 0 | 0 | 0 | 0 | 0 | 0 | 121.0 |
Daniel Matena | 239.70 | 203.6 | 184.6 | 158.9 | 217.4 | 188.5 | 227.4 | 1420.1 |
Dan Keller | 140.00 | 136 | 113 | 84 | 71 | 107 | 93 | 744.0 |
Corianne Blotevogel | 37.34 | 29.91 | 100.36 | 81.01 | 4.66 | 31.5 | 54.55 | 339.3 |
Clayton Venhuizen | 185.70 | 201 | 247.1 | 122.2 | 23.3 | 0 | 0 | 779.3 |
Chuck Player | 148.30 | 174.5 | 131.1 | 114.8 | 215.1 | 175.2 | 74.8 | 1033.8 |
Christi Carter | 51.00 | 46.5 | 74.7 | 25.8 | 22.3 | 0 | 50.9 | 271.2 |
Chris Lamperski | 184.10 | 130.6 | 182.7 | 0 | 11.4 | 0 | 0 | 508.8 |
Chris Jones | 236.00 | 229 | 135 | 95 | 209 | 183 | 133 | 1220.0 |
Chad Crockford | 48.40 | 193 | 267.6 | 265.5 | 298.2 | 283.5 | 137 | 1493.2 |
Carl Patty | 43.50 | 89.2 | 93.4 | 89.1 | 0 | 0 | 0 | 315.2 |
Caleb Boyd | 273.10 | 271.1 | 301.6 | 175 | 303 | 253.8 | 258 | 1835.6 |
Caitlin Chrisman | 222.90 | 322.1 | 334.8 | 313.6 | 398.1 | 274.3 | 382.5 | 2248.3 |
Butch Holt | 178.00 | 204 | 254 | 229 | 248.5 | 214.5 | 201.75 | 1529.8 |
Brian Baum | 42.30 | 104.9 | 114.3 | 118.9 | 97.7 | 0 | 0 | 478.1 |
Brad Popple | 21.00 | 0 | 0 | 0 | 0 | 0 | 0 | 21.0 |
Brad Pearce | 0.00 | 0 | 56 | 70 | 100 | 0 | 0 | 226.0 |
Bob Drury | 90.80 | 0 | 0 | 0 | 0 | 0 | 0 | 90.8 |
Bjørn Erik Norman | 206.00 | 169 | 288 | 202 | 125.5 | 204 | 146 | 1340.5 |
Billy Shue | 277.00 | 107.1 | 269.4 | 266.6 | 57 | 0 | 74.6 | 1051.7 |
Billy Morton | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 | 50.0 |
Bill Shires | 244.70 | 285 | 332 | 298.2 | 387 | 253.2 | 344.7 | 2144.8 |
Ben Hovis | 248.30 | 220.3 | 172.2 | 72.2 | 182 | 257.9 | 296.4 | 1449.3 |
Audrey Ashkin | 76.00 | 86.5 | 106 | 54.31 | 41 | 62.7 | 0 | 426.5 |
Ashley Warren | 66.70 | 44.86 | 52.03 | 0 | 0 | 0 | 86.9 | 250.5 |
Anthony Monaghan | 69.00 | 40 | 86 | 0 | 0 | 0 | 0 | 195.0 |
Anne Marie Martin | 142.20 | 131.9 | 164.1 | 187.4 | 106.6 | 146.5 | 162.8 | 1041.5 |
Anna Donlan | 303.30 | 232.26 | 305.3 | 265.1 | 257.95 | 290.5 | 294.8 | 1949.2 |
Andrew Swistak | 175.00 | 56.7 | 25 | 40.4 | 15 | 38 | 39 | 389.1 |
Andrew Bishop | 130.60 | 138 | 100.4 | 144 | 126.3 | 115.9 | 109.7 | 864.9 |
Andrea Beigay | 5.00 | 2.2 | 0 | 0 | 0 | 0 | 0 | 7.2 |
Allison Reed | 177.76 | 193.82 | 191.1 | 175 | 176 | 201.67 | 0 | 1115.4 |
Allen Strickland | 156.10 | 175.9 | 183.8 | 138.6 | 180.4 | 170.8 | 193.7 | 1199.3 |
Alex Wernikoff | 31.90 | 20.4 | 11.5 | 0 | 0 | 0 | 0 | 63.8 |
Adrienne Anetrini | 90.00 | 93 | 140.5 | 21.79 | 46.43 | 131.3 | 166.4 | 689.4 |
Adam Mull | 122.33 | 78 | 83.6 | 72 | 0 | 0 | 0 | 355.9 |
Adam Mayes | 208.00 | 238 | 278 | 114 | 0 | 0 | 113.5 | 951.5 |
Totals | 21073.6 | 18820.5 | 17341.7 | 14054.7 | 13493.6 | 11578.7 | 11188.7 | 107551.5 |
Talk to you again next month.
No comments:
Post a Comment