The days are getting warmer and longer which means our club members are putting in more miles to take advantage of the awesome weather this time of year.
As I predicted last month, there were a number of individuals cresting the 1000 plateau for this month: Lindsey Hikes, Caitlin Chrisman, Steve Spada, Bill Shires (yours truly), Anna Donlan, John Compton, Paul Mainwaring, and Caleb Boyd. These individuals join Megan, Joe, and Jason as having reached our club target mileage.
Next month looks to have even more members reach 1000 miles.
So if you are struggling with an injury or motivation, don't get discouraged. We still have 8 more months to log miles.
Additionally, CRC plans to organize large group runs every other weekend during the summer (look for an announcement coming soon). This is an excellent opportunity for you to come out and get in some miles and feed off the energy that comes from running with a group.
This month, I thought I would share the "love" differently and reverse the alphabetical sorting by name.
CRC Member | Jan. | Feb. | Mar. | April | Total Mileage |
William Kennedy | 79.90 | 97.8 | 54.8 | 76.9 | 309.4 |
Walt Guyer | 231.30 | 249.7 | 185.2 | 190.1 | 856.3 |
Valerie Matena | 231.00 | 150 | 171 | 55 | 607.0 |
Ulrich Blank | 85.08 | 77.5 | 77 |
| 239.6 |
Troy Eisenberger | 51.40 | 123.2 | 183.8 | 197 | 555.4 |
Tracy D Rabon | 23.30 | 32.5 | 73.2 | 27.4 | 156.4 |
Tom Torkilden | 168.00 | 170 | 177 | 157 | 672.0 |
Tom Ricks | 133.60 | 149.6 | 198.7 | 102 | 583.9 |
Tom Patch | 182.00 | 175.5 | 191 | 133 | 681.5 |
Tom Patania | 103.00 | 87.86 | 19.65 |
| 210.5 |
Todd Capitano | 130.70 | 139.3 | 171.2 | 115 | 556.2 |
Tim Baucom | 130.40 | 138.9 | 109 | 109.5 | 487.8 |
Susan Sutherland | 74.78 |
|
|
| 74.8 |
Steven Holman | 25.60 |
|
|
| 25.6 |
Stephen Spada | 312.80 | 302 | 288.8 | 270.1 | 1173.7 |
Stan Austin | 158.00 | 101 | 174.5 | 137.1 | 570.6 |
Stacy Langston | 51.40 | 48 | 83 | 82 | 264.4 |
Sonja Earnest | 45.30 | 30 | 49.2 | 16.2 | 140.7 |
Sommer Baucom | 133.00 | 125.7 | 114 | 120.6 | 493.3 |
Sheila Olds | 61.00 | 73 | 6 |
| 140.0 |
Sarah Hannon-Iwanusa | 48.40 | 62.3 | 18 |
| 128.7 |
Rob Gannett | 41.10 | 73.8 | 100.3 | 38.8 | 254.0 |
Rob Ducsay | 190.10 | 180.6 | 186.2 | 231.3 | 788.2 |
Reeves Davis | 52.50 |
|
|
| 52.5 |
Randall Bard | 72.80 | 88.9 | 63.8 | 64.1 | 289.6 |
Phillip Blotevogel | 32.74 | 24.64 | 100.88 | 93.24 | 251.5 |
Peter Browne | 253.00 | 226 | 295 |
| 774.0 |
Paul Shamansky | 141.70 | 133.1 | 183.2 | 107 | 565.0 |
Paul Reinfeld | 145.80 | 85.55 | 105.84 | 52.96 | 390.2 |
Paul Mainwaring | 290.30 | 225.5 | 287.3 | 245.6 | 1048.7 |
Mike Taylor | 93.00 | 73.8 | 96.9 | 96.3 | 360.0 |
Mike Smith | 248.00 | 188 |
|
| 436.0 |
Mike Slaney | 117.20 | 120.9 | 151.8 | 134.7 | 524.6 |
Mike Schutman | 121.20 | 111 | 118.7 | 44 | 394.9 |
Mike Mitchell | 280.90 | 278.2 | 290.6 | 208 | 1057.7 |
Mike Beigay | 141.10 | 146.4 | 161.6 | 50.1 | 499.2 |
Michael Vance | 186.00 | 164.3 | 168.4 | 161.7 | 680.4 |
Michael Miller | 137.40 | 133.3 | 140 | 145.8 | 556.5 |
Michael Kahn | 199.00 |
|
|
| 199.0 |
Michael Downing | 107.40 | 18.9 | 2.2 | 58.5 | 187.0 |
Michael Bard |
| 52 |
|
| 52.0 |
melinda law | 83.70 | 88.6 | 77.7 | 76.5 | 326.5 |
Melanie Becker | 63.00 | 106 | 45 | 12 | 226.0 |
Megan Hovis | 462.50 | 540.8 | 538.3 | 465.7 | 2007.3 |
Mark Mcgeough | 163.00 | 175 | 168 | 182 | 688.0 |
Lisa Costa | 100.20 | 128.82 |
|
| 229.0 |
Lindsey Hikes | 330.70 | 316.6 | 325.5 | 275.4 | 1248.2 |
Lauren Tilton | 27.10 | 30.9 | 88.9 | 110.4 | 257.3 |
Lauren Taylor | 121.00 |
|
|
| 121.0 |
Laura Gray | 120.00 | 55.25 | 134.5 | 159.5 | 469.3 |
Lat Purser | 82.80 | 10 |
|
| 92.8 |
Lana Torkildsen | 106.00 | 96 | 93 | 66 | 361.0 |
Kevin Ballantine | 112.60 | 82 | 112.4 | 65.6 | 372.6 |
Kelly Rusk | 21.00 | 47 | 27 |
| 95.0 |
kathy seavers | 156.50 | 153.4 | 175.2 | 165.4 | 650.5 |
Kathy Rink | 35.00 |
|
|
| 35.0 |
Kathi Russo | 216.30 | 190.3 | 217.5 | 155.3 | 779.4 |
Karin Helmbrecht | 130.80 | 111.8 | 92.7 | 30.5 | 365.8 |
Karen Brown | 85.76 | 100.14 | 88.26 | 87.78 | 361.9 |
Kara Colucci | 39.00 | 52.8 |
|
| 91.8 |
Justin Gutierrez | 351.00 | 363 | 90 | 73.5 | 877.5 |
Justin Breland | 142.70 |
|
|
| 142.7 |
Joshua Kollmann | 150.59 | 126.6 | 126.8 | 126 | 530.0 |
Josh Lemke | 191.60 | 155.5 | 85.4 | 119.6 | 552.1 |
Jonathon Halter | 212.00 | 126 | 183 | 148 | 669.0 |
Jonathan Wise | 111.61 | 82.83 | 92.28 | 84.9 | 371.6 |
John Fyfe | 55.10 |
|
|
| 55.1 |
John Fillete | 171.00 | 163 |
|
| 334.0 |
John Fernandez | 10.70 | 22 | 17.8 |
| 50.5 |
John Compton | 277.80 | 268.5 | 246 | 266.3 | 1058.6 |
Joe Schlereth | 410.00 | 295 | 442 |
| 1147.0 |
Jocelyn Sikora | 104.10 | 145.3 | 167.9 | 43.5 | 460.8 |
Jinnie Austin | 90.00 | 35 | 117.2 | 76.9 | 319.1 |
Jen Marcus | 146.00 | 167.2 |
|
| 313.2 |
Jason Meulemans | 202.40 | 155.8 | 232.8 | 216.9 | 807.9 |
Jason Martin | 152.50 | 193.2 | 175.5 | 193.9 | 715.1 |
Jason Holder | 339.90 | 355.4 | 358.1 | 214.1 | 1267.5 |
Jason Chalmers | 139.00 | 140 | 109 | 114 | 502.0 |
Jason Blackwood | 181.00 | 166 | 136.7 | 119.7 | 603.4 |
Jason Benoit | 103.00 | 88 | 85 | 35 | 311.0 |
Jamaar Valentine | 171.20 | 169.4 | 62 |
| 402.6 |
Jade Laughlin | 76.00 | 50 | 100 | 200 | 426.0 |
Jacky Olin | 53.00 |
|
|
| 53.0 |
Hollis Blank | 62.52 | 63.69 | 68 | 100 | 294.2 |
Heather Wachtler | 116.75 | 64.5 |
|
| 181.3 |
Gordon Bynum | 184.90 | 176.3 | 207.7 | 173.6 | 742.5 |
Emily Hansen | 176.00 | 203 | 148 | 88 | 615.0 |
Emily Barrett | 152.60 | 146.8 | 95 | 118.1 | 512.5 |
Dennis Livesay | 243.00 | 183.7 | 171.2 | 213.1 | 811.0 |
Deb Rubinich | 155.80 | 167.2 | 167.1 | 175.4 | 665.5 |
Dawn Rogers | 76.00 | 78 | 73 |
| 227.0 |
David Willis | 0.00 | 33.5 | 154.4 | 229.7 | 417.6 |
David Przybyla | 106.00 |
|
|
| 106.0 |
David Forrest | 236.00 | 214 |
|
| 450.0 |
David Dye | 428.90 | 379 | 75.5 | 11 | 894.4 |
David Brinkley Jr | 163.17 | 164.89 | 165.53 | 128.5 | 622.1 |
Dave Knavel | 84.20 | 105.6 | 117.8 | 120.1 | 427.7 |
Danielle Crockford | 267.70 | 273 | 186.4 | 211 | 938.1 |
Daniel Norton | 121.00 |
|
|
| 121.0 |
Daniel Matena | 239.70 | 203.6 | 184.6 | 158.9 | 786.8 |
Dan Keller | 140.00 | 136 | 113 | 84 | 473.0 |
Corianne Blotevogel | 37.34 | 29.91 | 100.36 | 81.01 | 248.6 |
Clayton Venhuizen | 185.70 | 201 | 247.1 | 122.2 | 756.0 |
Chuck Player | 148.30 | 174.5 | 131.1 | 114.8 | 568.7 |
Christi Carter | 51.00 | 46.5 | 74.7 | 25.8 | 198.0 |
Chris Lamperski | 184.10 | 130.6 | 182.7 |
| 497.4 |
Chris Jones | 236.00 | 229 | 135 | 95 | 695.0 |
Chad Crockford | 48.40 | 193 | 267.6 | 265.5 | 774.5 |
Carl Patty | 43.50 | 89.2 | 93.4 | 89.1 | 315.2 |
Caleb Boyd | 273.10 | 271.1 | 301.6 | 175 | 1020.8 |
Caitlin Chrisman | 222.90 | 322.1 | 334.8 | 313.6 | 1193.4 |
Butch Holt | 178.00 | 204 | 254 | 229 | 865.0 |
Brian Baum | 42.30 | 104.9 | 114.3 | 118.9 | 380.4 |
Brad Popple | 21.00 |
|
|
| 21.0 |
Brad Pearce |
|
| 56 | 70 | 126.0 |
Bob Drury | 90.80 |
|
|
| 90.8 |
Bjørn Erik Norman | 206.00 | 169 | 288 | 202 | 865.0 |
Billy Shue | 277.00 | 107.1 | 269.4 | 266.6 | 920.1 |
Billy Morton | 50.00 |
|
|
| 50.0 |
Bill Shires | 244.70 | 285 | 332 | 298.2 | 1159.9 |
Ben Hovis | 248.30 | 220.3 | 172.2 | 72.2 | 713.0 |
Audrey Ashkin | 76.00 | 86.5 | 106 | 54.31 | 322.8 |
Ashley Warren | 66.70 | 44.86 | 52.03 |
| 163.6 |
Anthony Monaghan | 69.00 | 40 | 86 |
| 195.0 |
Anne Marie Martin | 142.20 | 131.9 | 164.1 | 187.4 | 625.6 |
Anna Donlan | 303.30 | 232.26 | 305.3 | 265.1 | 1106.0 |
Andrew Swistak | 175.00 | 56.7 | 25 | 40.4 | 297.1 |
Andrew Bishop | 130.60 | 138 | 100.4 | 144 | 513.0 |
Andrea Beigay | 5.00 | 2.2 |
|
| 7.2 |
Allison Reed | 177.76 | 193.82 | 191.1 | 175 | 737.7 |
Allen Strickland | 156.10 | 175.9 | 183.8 | 138.6 | 654.4 |
Alex Wernikoff | 31.90 | 20.4 | 11.5 |
| 63.8 |
Adrienne Anetrini | 90.00 | 93 | 140.5 |
| 323.5 |
Adam Mull | 122.33 | 78 | 83.6 | 72 | 355.9 |
Adam Mayes | 208.00 | 238 | 278 | 114 | 838.0 |
No comments:
Post a Comment