We are another month into the year and those miles just keep piling up. With a few late entries, we tallied 20,007.1 miles for January. Feb is the shortest month of year but there was still a full extra day for us to tack on some additional miles. Again, the club put in some impressive numbers with 17,517 to date.
For year as a club we crested the 37,000 mile mark with 37,524.2 miles.
Feb. also saw our first 1000 mile achiever - Mrs. Hovis has run 1003.3 miles. While she has reached her 1000 mile goal for this year, there are still 10 more months for the rest of us to hit the roads, accumulate miles, and push our yearly total to 1000.
I know you can do it so now "Get out there and do it"
Please send all questions and comments to run.charlotte.miles@gmail.com.
CRC Member Jan. Feb. Total Mileage
Adam Mayes 208.00 238 446.0
Adam Mull 122.33 78 200.3
Adrienne Anetrini 90.00 93 183.0
Alex Wernikoff 31.90 20.4 52.3
Allen Strickland 156.10 175.9 332.0
Allison Reed 177.76 193.82 371.6
Andrea Beigay 5.00 2.2 7.2
Andrew Bishop 130.60 138 268.6
Andrew Fletcher 101.50 99.8 201.3
Andrew Swistak 175.00 56.7 231.7
Anna Donlan 303.30 232.26 535.6
Anne Marie Martin 142.20 131.9 274.1
Ashley Warren 66.70 44.86 111.6
Audrey Ashkin 76.00 86.5 162.5
Ben Dyke 68.10 50.6 118.7
Ben Hovis 248.30 220.3 468.6
Ben Huffman 149.00 153.3 302.3
Bill Shires 244.70 285 529.7
Billy Morton 50.00 50.0
Billy Shue 277.00 107.1 384.1
Bjørn Erik Norman 206.00 169 375.0
Bob Drury 90.80 90.8
Brad Popple 21.00 21.0
Butch Holt 178.00 204 382.0
Caitlin Chrisman 222.90 322.1 545.0
Caleb Boyd 273.10 271.1 544.2
Carl Patty 43.50 89.2 132.7
Chad Crockford 48.40 193 241.4
Chris Jones 236.00 229 465.0
Chris Lamperski 184.10 130.6 314.7
Christi Carter 51.00 46.5 97.5
Chuck Player 148.30 174.5 322.8
Clayton Venhuizen 185.70 201 386.7
Colby Schwartz 42.60 69.2 111.8
Daniel Matena 239.70 203.6 443.3
Daniel Norton 121.00 121.0
Danielle Crockford 267.70 273 540.7
Dave Knavel 84.20 105.6 189.8
David Brinkley Jr 163.17 164.89 328.1
David Dye 428.90 379 807.9
David Forrest 236.00 180.5 416.5
David Przybyla 106.00 106.0
Deb Rubinich 155.80 167.2 323.0
Dennis Livesay 243.00 183.7 426.7
Emily Barrett 152.60 146.8 299.4
Emily Hansen 176.00 203 379.0
Gordon Bynum 184.90 176.3 361.2
Heather Wachtler 116.75 64.5 181.3
Hollis Blank 62.52 63.69 126.2
Jacky Olin 53.00 53.0
Jacob Dordick 308.10 302.7 610.8
Jade Laughlin 76.00 50 126.0
Jamaar Valentine 171.20 169.4 340.6
James Haycraft 261.80 197 458.8
Jason Benoit 103.00 88 191.0
Jason Blackwood 181.00 166 347.0
Jason Chalmers 139.00 140 279.0
Jason Fish 11.90 43.2 55.1
Jason Holder 339.90 355.4 695.3
Jason Martin 152.50 193.2 345.7
Jason Meulemans 202.40 155.8 358.2
Jen Marcus 146.00 167.2 313.2
Jinnie Austin 90.00 35 125.0
Jocelyn Sikora 104.10 145.3 249.4
Joe Schlereth 410.00 295 705.0
John Compton 277.80 268.5 546.3
John Fernandez 10.70 22 32.7
John Fillete 171.00 163 334.0
John Fyfe 55.10 55.1
Jonathan Wise 111.61 82.83 194.4
Jonathon Halter 212.00 126 338.0
Josh Lemke 191.60 155.5 347.1
Joshua Kollmann 150.59 126.6 277.2
Justin Breland 142.70 142.7
Justin Gutierrez 351.00 363 714.0
Kara Colucci 39.00 52.8 91.8
Karen Brown 85.76 100.14 185.9
Karin Helmbrecht 130.80 111.8 242.6
Kathi Russo 216.30 190.3 406.6
Kathy Rink 35.00 35.0
kathy seavers 156.50 153.4 309.9
Kelly Rusk 21.00 47 68.0
Kevin Ballantine 112.60 82 194.6
Kevin Lisska 131.10 127.2 258.3
Lana Torkildsen 106.00 96 202.0
Lat Purser 82.80 10 92.8
Laura Gray 120.00 55.25 175.3
Lauren Taylor 121.00 121.0
Lauren Tilton 27.10 30.9 58.0
Lindsey Hikes 330.70 316.6 647.3
Lisa Costa 100.20 128.82 229.0
Mark Mcgeough 163.00 175 338.0
Mike Smith 248.00 188 436.0
Maureen Hoffmann 148.30 148.3
Megan Hovis 462.50 540.8 1003.3
Melanie Becker 63.00 63.0
melinda law 83.70 88.6 172.3
Michael Bard 52 52.0
Michael Downing 107.40 18.9 126.3
Michael Kahn 199.00 199.0
Michael McWhirter 260.60 155 415.6
Michael Miller 137.40 133.3 270.7
Michael Vance 186.00 164.3 350.3
Mike Beigay 141.10 146.4 287.5
Mike Mitchell 280.90 278.2 559.1
Mike Schutman 121.20 111 232.2
Mike Slaney 117.20 120.9 238.1
Mike Taylor 93.00 73.8 166.8
Paul Mainwaring 290.30 225.5 515.8
Peter Browne 253.00 226 479.0
Randall Bard 72.80 88.9 161.7
Reeves Davis 52.50 52.5
Rob Ducsay 190.10 180.6 370.7
Rob Gannett 41.10 73.8 114.9
Sarah Hannon-Iwanusa 48.40 62.3 110.7
Sheila Olds 61.00 73 134.0
Sommer Baucom 133.00 125.7 258.7
Sonja Earnest 45.30 30 75.3
Stacy Langston 51.40 48 99.4
Stan Austin 158.00 101 259.0
Stephen Spada 312.80 302 614.8
Steven Holman 25.60 25.6
Susan Sutherland 74.78 74.8
Tim Baucom 130.40 138.9 269.3
Todd Capitano 130.70 139.3 270.0
Tom Patania 103.00 87.86 190.9
Tom Patch 182.00 175.5 357.5
Tom Ricks 133.60 149.6 283.2
Tom Torkilden 168.00 170 338.0
Tracy D Rabon 23.30 32.5 55.8
Troy Eisenberger 51.40 51.4
Ulrich Blank 85.08 77.5 162.6
Valerie Matena 231.00 150 381.0
Walt Guyer 231.30 249.7 481.0
William Kennedy 79.90 97.8 177.7
William Weimer 102.00 134 236.0
Totals 20007.1 17517.1 37524.2
No comments:
Post a Comment