Well, I thought with the arrival of June that the warm days were ahead for the foreseeable future, but Sunday morning I actually saw people at McAlpine wearing coats. Okay, maybe low 50s make it a bit nippy for this time of year, but running wise the weather feels great. All of that blood is going to the muscles to power us along instead of the skin to cool us off.
Now to the topic at hand, this month saw a bumper crop of runners crest the 1000 mile mountain that each of us has accepted the challenge to achieve.
Runners crossing the 1000 mile mark are: Walt Guyer, Rob Ducsay, Jason Meulemans, Dennis Livesay, David Forrest, David Dye, and Butch Holt
And our first 1000 mile couple is Danielle Crockford and Chad Crockford with 1193.9 and 1072.7. Congratulations to them.
Now, we are getting into June which is the 6 month of year. This leaves a little more than 6 more months to crank out some miles and wield that body into running shape.
Also don't forget, we have a club group run coming to an area near you: Davidson, Latta, McMullen to name a few. Check out the Newsletter for details on locations and times
Also on the July 5 will be our next Mileage Program group run and social. The run will start at 6:15 from TrySports (Rea Road) and the social to start at 7 pm.
As always, if you have any questions or corrections to the mileage totals below – email – run.charlotte.miles@gmail.com.
CRC Member | Jan. | Feb. | Mar. | April | May | Total Mileage |
William Kennedy | 79.90 | 97.8 | 54.8 | 76.9 | 74.6 | 384.0 |
Walt Guyer | 231.30 | 249.7 | 185.2 | 190.1 | 247.9 | 1104.2 |
Valerie Matena | 231.00 | 150 | 171 | 55 | 0 | 607.0 |
Ulrich Blank | 85.08 | 77.5 | 77 | 65 | 76 | 380.6 |
Troy Eisenberger | 51.40 | 123.2 | 183.8 | 197 | 275 | 830.4 |
Tracy D Rabon | 23.30 | 32.5 | 73.2 | 27.4 | 9.3 | 165.7 |
Tom Torkilden | 168.00 | 170 | 177 | 157 | 180 | 852.0 |
Tom Ricks | 133.60 | 149.6 | 198.7 | 102 | 46.6 | 630.5 |
Tom Patch | 182.00 | 175.5 | 191 | 133 |
| 681.5 |
Tom Patania | 103.00 | 87.86 | 19.65 |
| 23.8 | 234.3 |
Todd Capitano | 130.70 | 139.3 | 171.2 | 115 | 78.3 | 634.5 |
Tim Baucom | 130.40 | 138.9 | 109 | 109.5 | 89.9 | 577.7 |
Susan Sutherland | 74.78 |
|
|
|
| 74.8 |
Steven Holman | 25.60 |
|
|
|
| 25.6 |
Stephen Spada | 312.80 | 302 | 288.8 | 270.1 | 293.7 | 1467.4 |
Stan Austin | 158.00 | 101 | 174.5 | 137.1 | 182.5 | 753.1 |
Stacy Langston (Dgirl Runs) | 51.40 | 48 | 83 | 82 | 95 | 359.4 |
Sonja Earnest | 45.30 | 30 | 49.2 | 16.2 | 63.9 | 204.6 |
Sommer Baucom | 133.00 | 125.7 | 114 | 120.6 | 102.2 | 595.5 |
Sheila Olds | 61.00 | 73 | 6 |
|
| 140.0 |
Sarah Hannon-Iwanusa | 48.40 | 62.3 | 18 |
|
| 128.7 |
Rob Gannett | 41.10 | 73.8 | 100.3 | 38.8 | 47.5 | 301.5 |
Rob Ducsay | 190.10 | 180.6 | 186.2 | 231.3 | 236 | 1024.2 |
Reeves Davis | 52.50 |
|
|
|
| 52.5 |
Randall Bard | 72.80 | 88.9 | 63.8 | 64.1 | 44.8 | 334.4 |
Phillip Blotevogel | 32.74 | 24.64 | 100.88 | 93.24 | 6.52 | 258.0 |
Peter Browne | 253.00 | 226 | 295 |
|
| 774.0 |
Paul Shamansky | 141.70 | 133.1 | 183.2 | 107 | 148.5 | 713.5 |
Paul Reinfeld | 145.80 | 85.55 | 105.84 | 52.96 | 91.68 | 481.8 |
Paul Mainwaring | 290.30 | 225.5 | 287.3 | 245.6 | 163.5 | 1212.2 |
Mike Taylor | 93.00 | 73.8 | 96.9 | 96.3 | 93.8 | 453.8 |
Mike Smith | 248.00 | 188 |
|
|
| 436.0 |
Mike Slaney | 117.20 | 120.9 | 151.8 | 134.7 | 161.6 | 686.2 |
Mike Schutman | 121.20 | 111 | 118.7 | 44 | 22 | 416.9 |
Mike Mitchell | 280.90 | 278.2 | 290.6 | 208 | 287.6 | 1345.3 |
Mike Beigay | 141.10 | 146.4 | 161.6 | 50.1 | 111.3 | 610.5 |
Michael Vance | 186.00 | 164.3 | 168.4 | 161.7 | 162.8 | 843.2 |
Michael Miller | 137.40 | 133.3 | 140 | 145.8 | 155.5 | 712.0 |
Michael Kahn | 199.00 |
|
|
|
| 199.0 |
Michael Downing | 107.40 | 18.9 | 2.2 | 58.5 | 59.1 | 246.1 |
Michael Bard |
| 52 |
|
|
| 52.0 |
melinda law | 83.70 | 88.6 | 77.7 | 76.5 | 72.7 | 399.2 |
Melanie Becker | 63.00 | 106 | 45 | 12 |
| 226.0 |
Megan Hovis | 462.50 | 540.8 | 538.3 | 465.7 | 474.7 | 2482.0 |
Mark Mcgeough | 163.00 | 175 | 168 | 182 | 151 | 839.0 |
Lisa Costa | 100.20 | 128.82 |
|
|
| 229.0 |
Lindsey Hikes | 330.70 | 316.6 | 325.5 | 275.4 | 338 | 1586.2 |
Lauren Tilton | 27.10 | 30.9 | 88.9 | 110.4 | 147.8 | 405.1 |
Lauren Taylor | 121.00 |
|
|
| 43.5 | 164.5 |
Laura Gray | 120.00 | 55.25 | 134.5 | 159.5 | 94.2 | 563.5 |
Lat Purser | 82.80 | 10 |
|
|
| 92.8 |
Lana Torkildsen | 106.00 | 96 | 93 | 66 | 70 | 431.0 |
Kevin Ballantine | 112.60 | 82 | 112.4 | 65.6 | 23.1 | 395.7 |
Kelly Rusk | 21.00 | 47 | 27 | 10 | 10.5 | 115.5 |
Kelly Fillnow | 175.62 | 171.4 | 200.39 | 229.91 |
| 777.3 |
kathy seavers | 156.50 | 153.4 | 175.2 | 165.4 | 160.3 | 810.8 |
Kathy Rink | 35.00 |
|
|
|
| 35.0 |
Kathi Russo | 216.30 | 190.3 | 217.5 | 155.3 | 165.3 | 944.7 |
Karin Helmbrecht | 130.80 | 111.8 | 92.7 | 30.5 | 25.6 | 391.4 |
Karen Brown | 85.76 | 100.14 | 88.26 | 87.78 |
| 361.9 |
Kara Colucci | 39.00 | 52.8 |
|
|
| 91.8 |
Justin Gutierrez | 351.00 | 363 | 90 | 73.5 |
| 877.5 |
Justin Breland | 142.70 |
|
|
|
| 142.7 |
Joshua Kollmann | 150.59 | 126.6 | 126.8 | 126 |
| 530.0 |
Josh Lemke | 191.60 | 155.5 | 85.4 | 119.6 | 78.3 | 630.4 |
Jonathon Halter | 212.00 | 126 | 183 | 148 | 200 | 869.0 |
Jonathan Wise | 111.61 | 82.83 | 92.28 | 84.9 |
| 371.6 |
John Fyfe | 55.10 |
|
|
| 142 | 197.1 |
John Fillete | 171.00 | 163 |
|
|
| 334.0 |
John Fernandez | 10.70 | 22 | 17.8 |
|
| 50.5 |
John Compton | 277.80 | 268.5 | 246 | 266.3 | 293.9 | 1352.5 |
Joe Schlereth | 410.00 | 295 | 442 | 270 |
| 1417.0 |
Jocelyn Sikora | 104.10 | 145.3 | 167.9 | 43.5 | 84.5 | 545.3 |
Jinnie Austin | 90.00 | 35 | 117.2 | 76.9 | 57.8 | 376.9 |
Jen Marcus | 146.00 | 167.2 |
|
|
| 313.2 |
Jason Meulemans | 202.40 | 155.8 | 232.8 | 216.9 | 231.1 | 1039.0 |
Jason Martin | 152.50 | 193.2 | 175.5 | 193.9 | 218.6 | 933.7 |
Jason Holder | 339.90 | 355.4 | 358.1 | 214.1 | 51.2 | 1318.7 |
Jason Chalmers | 139.00 | 140 | 109 | 114 | 132.95 | 635.0 |
Jason Blackwood | 181.00 | 166 | 136.7 | 119.7 |
| 603.4 |
Jason Benoit | 103.00 | 88 | 85 | 35 | 51 | 362.0 |
Jamaar Valentine | 171.20 | 169.4 | 62 |
|
| 402.6 |
Jade Laughlin | 76.00 | 50 | 100 | 200 | 110 | 536.0 |
Jacky Olin | 53.00 | 48 | 67 | 75 | 65 | 308.0 |
Hollis Blank | 62.52 | 63.69 | 68 | 100 |
| 294.2 |
Heather Wachtler | 116.75 | 64.5 |
|
|
| 181.3 |
Gordon Bynum | 184.90 | 176.3 | 207.7 | 173.6 | 192.8 | 935.3 |
Emily Hansen | 176.00 | 203 | 148 | 88 | 141 | 756.0 |
Emily Barrett | 152.60 | 146.8 | 95 | 118.1 | 192.9 | 705.4 |
Dennis Livesay | 243.00 | 183.7 | 171.2 | 213.1 | 216 | 1027.0 |
Deb Rubinich | 155.80 | 167.2 | 167.1 | 175.4 | 175.6 | 841.1 |
Dawn Rogers | 76.00 | 78 | 73 | 54 | 82 | 363.0 |
David Willis | 0.00 | 33.5 | 154.4 | 229.7 | 165.8 | 583.4 |
David Przybyla | 106.00 |
|
|
|
| 106.0 |
David Forrest | 236.00 | 214 | 202 | 213 | 168 | 1033.0 |
David Dye | 428.90 | 379 | 75.5 | 11 | 183.1 | 1077.5 |
David Brinkley Jr | 163.17 | 164.89 | 165.53 | 128.5 | 142.5 | 764.6 |
Dave Knavel | 84.20 | 105.6 | 117.8 | 120.1 | 100.8 | 528.5 |
Danielle Crockford | 267.70 | 273 | 186.4 | 211 | 255.8 | 1193.9 |
Daniel Norton | 121.00 |
|
|
|
| 121.0 |
Daniel Matena | 239.70 | 203.6 | 184.6 | 158.9 | 217.4 | 1004.2 |
Dan Keller | 140.00 | 136 | 113 | 84 | 71 | 544.0 |
Corianne Blotevogel | 37.34 | 29.91 | 100.36 | 81.01 | 4.66 | 253.3 |
Clayton Venhuizen | 185.70 | 201 | 247.1 | 122.2 | 23.3 | 779.3 |
Chuck Player | 148.30 | 174.5 | 131.1 | 114.8 | 215.1 | 783.8 |
Christi Carter | 51.00 | 46.5 | 74.7 | 25.8 | 22.3 | 220.3 |
Chris Lamperski | 184.10 | 130.6 | 182.7 |
| 11.4 | 508.8 |
Chris Jones | 236.00 | 229 | 135 | 95 | 209 | 904.0 |
Chad Crockford | 48.40 | 193 | 267.6 | 265.5 | 298.2 | 1072.7 |
Carl Patty | 43.50 | 89.2 | 93.4 | 89.1 |
| 315.2 |
Caleb Boyd | 273.10 | 271.1 | 301.6 | 175 | 303 | 1323.8 |
Caitlin Chrisman | 222.90 | 322.1 | 334.8 | 313.6 | 398.1 | 1591.5 |
Butch Holt | 178.00 | 204 | 254 | 229 | 248.5 | 1113.5 |
Brian Baum | 42.30 | 104.9 | 114.3 | 118.9 | 97.7 | 478.1 |
Brad Popple | 21.00 |
|
|
|
| 21.0 |
Brad Pearce |
|
| 56 | 70 | 100 | 226.0 |
Bob Drury | 90.80 |
|
|
|
| 90.8 |
Bjørn Erik Norman | 206.00 | 169 | 288 | 202 | 125.5 | 990.5 |
Billy Shue | 277.00 | 107.1 | 269.4 | 266.6 | 57 | 977.1 |
Billy Morton | 50.00 |
|
|
|
| 50.0 |
Bill Shires | 244.70 | 285 | 332 | 298.2 | 387 | 1546.9 |
Ben Hovis | 248.30 | 220.3 | 172.2 | 72.2 | 182 | 895.0 |
Audrey Ashkin | 76.00 | 86.5 | 106 | 54.31 | 41 | 363.8 |
Ashley Warren | 66.70 | 44.86 | 52.03 |
|
| 163.6 |
Anthony Monaghan | 69.00 | 40 | 86 |
|
| 195.0 |
Anne Marie Martin | 142.20 | 131.9 | 164.1 | 187.4 | 106.6 | 732.2 |
Anna Donlan | 303.30 | 232.26 | 305.3 | 265.1 | 257.95 | 1363.9 |
Andrew Swistak | 175.00 | 56.7 | 25 | 40.4 | 15 | 312.1 |
Andrew Bishop | 130.60 | 138 | 100.4 | 144 | 126.3 | 639.3 |
Andrea Beigay | 5.00 | 2.2 |
|
|
| 7.2 |
Allison Reed | 177.76 | 193.82 | 191.1 | 175 | 176 | 913.7 |
Allen Strickland | 156.10 | 175.9 | 183.8 | 138.6 | 180.4 | 834.8 |
Alex Wernikoff | 31.90 | 20.4 | 11.5 |
|
| 63.8 |
Adrienne Anetrini | 90.00 | 93 | 140.5 |
|
| 323.5 |
Adam Mull | 122.33 | 78 | 83.6 | 72 |
| 355.9 |
Adam Mayes | 208.00 | 238 | 278 | 114 |
| 838.0 |
Totals | 20867.6 | 18664.8 | 17287.4 | 13863.4 | 13014.7 | 83697.9 |
No comments:
Post a Comment