The CRC "Pilot" Mileage Program presented by TrySports results for January have arrived. We had 130 members report their mileage for the month which totaled 6261.9 miles. Over these 130 individuals the average mileage per person is 48.16 miles.Now, we are on to Feb. so keep knocking down those miles.
Happy Running,
Bill
| CRC Member | Jan. Mileage | Total Mileage |
| Adam Mayes | 208 | 208.0 |
| Adam Mull | 122.33 | 122.3 |
| Alex Wernikoff | 31.9 | 31.9 |
| Allen Strickland | 156.1 | 156.1 |
| Allison Reed | 177.76 | 177.8 |
| Andrea Beigay | 5.0 | 5.0 |
| Andrew Bishop | 130.6 | 130.6 |
| Andrew Fletcher | 101.5 | 101.5 |
| Andrew Swistak | 175.0 | 175.0 |
| Anna Donlan | 303.3 | 303.3 |
| Anne Marie Martin | 142.2 | 142.2 |
| Ashley Warren | 66.7 | 66.7 |
| Audrey Ashkin | 76 | 76.0 |
| Ben Dyke | 68.1 | 68.1 |
| Ben Hovis | 248.3 | 248.3 |
| Ben Huffman | 149.0 | 149.0 |
| Bill Shires | 244.7 | 244.7 |
| Billy Morton | 50 | 50.0 |
| Billy Shue | 277.0 | 277.0 |
| Bjørn Erik Norman | 206 | 206.0 |
| Bob Drury | 90.8 | 90.8 |
| Brad Popple | 21.0 | 21.0 |
| Butch Holt | 178 | 178.0 |
| Caitlin Chrisman | 222.9 | 222.9 |
| Caleb Boyd | 273.1 | 273.1 |
| Carl Patty | 43.5 | 43.5 |
| Chad Crockford | 48.4 | 48.4 |
| Chris Jones | 236.0 | 236.0 |
| Chris Lamperski | 184.1 | 184.1 |
| Christi Carter | 51.0 | 51.0 |
| Chuck Player | 148.3 | 148.3 |
| Colby Schwartz | 42.6 | 42.6 |
| Daniel Matena | 239.7 | 239.7 |
| Daniel Norton | 121 | 121.0 |
| Danielle Crockford | 267.7 | 267.7 |
| Dave Knavel | 84.2 | 84.2 |
| David Brinkley Jr | 163.17 | 163.2 |
| David Dye | 428.9 | 428.9 |
| David Forest | 236 | 236.0 |
| David Przybyla | 106.0 | 106.0 |
| Deb Rubinich | 155.8 | 155.8 |
| Dennis Livesay | 243 | 243.0 |
| Emily Barrett | 152.6 | 152.6 |
| Gordon Bynum | 184.9 | 184.9 |
| Jacky Olin | 53 | 53.0 |
| Jacob Dordick | 308.1 | 308.1 |
| Jade Laughlin | 76 | 76.0 |
| Jamaar Valentine | 171.2 | 171.2 |
| James Haycraft | 261.8 | 261.8 |
| Jason Benoit | 103 | 103.0 |
| Jason Benoit | 10.0 | 10.0 |
| Jason Blackwood | 181 | 181.0 |
| Jason Chalmers | 139 | 139.0 |
| Jason Fish | 11.9 | 11.9 |
| Jason Holder | 339.9 | 339.9 |
| Jason Martin | 152.5 | 152.5 |
| Jason Meulemans | 202.4 | 202.4 |
| Jen Marcus | 146 | 146.0 |
| Jinnie Austin | 90.0 | 90.0 |
| Jocelyn Sikora | 104.1 | 104.1 |
| Joe Schlereth | 410 | 410.0 |
| John Compton | 277.8 | 277.8 |
| John Fernandez | 10.7 | 10.7 |
| John Fyfe | 55.1 | 55.1 |
| Jonathan Wise | 111.61 | 111.6 |
| Jonathon Halter | 212 | 212.0 |
| Josh Lemke | 191.6 | 191.6 |
| Joshua Kollmann | 150.59 | 150.6 |
| Justin Breland | 142.7 | 142.7 |
| Justin Gutierrez | 351.0 | 351.0 |
| Kara Colucci | 39 | 39.0 |
| Kara Colucci | 16.0 | 16.0 |
| Karen Brown | 85.76 | 85.8 |
| Karin Helmbrecht | 130.8 | 130.8 |
| Kathi Russo | 216.3 | 216.3 |
| Kathy Rink | 35.0 | 35.0 |
| kathy seavers | 156.5 | 156.5 |
| Kelly Rusk | 21 | 21.0 |
| Kevin Ballantine | 112.6 | 112.6 |
| Kevin Lisska | 131.1 | 131.1 |
| Lana Torkildsen | 106 | 106.0 |
| Lat Purser | 82.8 | 82.8 |
| Laura Gray | 120 | 120.0 |
| Lauren Taylor | 121 | 121.0 |
| Lauren Tilton | 27.1 | 27.1 |
| Lindsey Hikes | 330.7 | 330.7 |
| Lisa Costa | 100.2 | 100.2 |
| Mark Mcgeough | 163 | 163.0 |
| Mark Smith | 248 | 248.0 |
| Maureen Hoffmann | 148.3 | 148.3 |
| Megan Hovis | 462.5 | 462.5 |
| Melanie Becker | 63 | 63.0 |
| melinda law | 83.7 | 83.7 |
| Michael Downing | 107.4 | 107.4 |
| Michael Kahn | 199 | 199.0 |
| Michael McWhirter | 260.6 | 260.6 |
| Michael Miller | 137.4 | 137.4 |
| Michael Vance | 186 | 186.0 |
| Mike Beigay | 141.1 | 141.1 |
| Mike Mitchell | 280.9 | 280.9 |
| Mike Schutman | 121.2 | 121.2 |
| Mike Slaney | 117.2 | 117.2 |
| Mike Taylor | 93 | 93.0 |
| Paul Mainwaring | 290.3 | 290.3 |
| Randall Bard | 72.8 | 72.8 |
| Reeves Davis | 52.5 | 52.5 |
| Rob Ducsay | 190.1 | 190.1 |
| Rob Gannett | 41.1 | 41.1 |
| Sarah Hannon-Iwanusa | 48.4 | 48.4 |
| Sheila Olds | 61.0 | 61.0 |
| Sommer Baucom | 133.0 | 133.0 |
| Sonja Earnest | 45.3 | 45.3 |
| Stacy Langston | 51.4 | 51.4 |
| Stan Austin | 158.0 | 158.0 |
| Stephen Spada | 312.8 | 312.8 |
| Steven Holman | 25.6 | 25.6 |
| Susan Sutherland | 74.78 | 74.8 |
| Tim Baucom | 130.4 | 130.4 |
| Todd Capitano | 130.7 | 130.7 |
| Tom Patania | 103 | 103.0 |
| Tom Patch | 182 | 182.0 |
| Tom Ricks | 133.6 | 133.6 |
| Tom Torkilden | 168 | 168.0 |
| Tracy D Rabon | 23.3 | 23.3 |
| Troy Eisenberger | 51.4 | 51.4 |
| Valerie Matena | 231 | 231.0 |
| Walt Guyer | 231.3 | 231.3 |
| William Kennedy | 79.9 | 79.9 |
| William Weimer | 102 | 102.0 |





thanks Bill & I like the way you sorted them by name... less of a competition of who has more and more about tracking everyone's miles.
ReplyDelete